| |
May 1, 2008
Portland Sea Dogs 1, Bowie Baysox 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Bowie | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 9 | 1 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | CF | 4 | 0 | 1 | 0 | .289 |
| Khoury | 3B | 4 | 0 | 1 | 0 | .259 |
| Corsaletti | LF | 3 | 0 | 0 | 0 | .353 |
| Otness | C | 4 | 0 | 1 | 0 | .295 |
| Bates | DH | 3 | 0 | 0 | 0 | .256 |
| Pinckney, A | 1B | 3 | 0 | 0 | 0 | .267 |
| Granadillo | 2B | 3 | 0 | 1 | 0 | .157 |
| Suarez | SS | 3 | 0 | 0 | 0 | .260 |
| Hall | RF | 3 | 1 | 2 | 1 | .429 |
| Goodson | P | 0 | 0 | 0 | 0 | .000 |
| James, M | P | 0 | 0 | 0 | 0 | .000 |
| Rhoades | P | 0 | 0 | 0 | 0 | .000 |
| Vaughan | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 1 | 6 | 1 | .262 |
BATTING 2B: Khoury (8, Bergesen). HR: Hall (2, 3rd inning off Bergesen, 0 on, 0 out). TB: Danielson; Khoury 2; Otness; Granadillo; Hall 5. RBI: Hall (2). Runners left in scoring position, 2 out: Otness. GIDP: Khoury; Bates; Suarez; Danielson. Team LOB: 3. FIELDING DP: 2 (Granadillo-Pinckney, A, Suarez-Granadillo).
| Bowie | POS | AB | R | H | RBI | AVG |
| Boucher | LF | 3 | 0 | 1 | 1 | .224 |
| Rojas, C | 2B | 3 | 1 | 2 | 0 | .255 |
| Montanez, L | CF | 4 | 0 | 2 | 1 | .264 |
| Nettles | 3B | 4 | 1 | 1 | 0 | .286 |
| Davis, Be | C | 4 | 0 | 0 | 0 | .224 |
| Reimold, N | RF | 4 | 1 | 2 | 1 | .250 |
| Finan | 1B | 3 | 0 | 0 | 0 | .192 |
| Jones, K | DH | 2 | 0 | 1 | 0 | .214 |
| Davis, Bl | SS | 2 | 0 | 0 | 0 | .181 |
| Bergesen | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 9 | 3 | .247 |
BATTING 2B: Montanez, L (6, Goodson), Jones, K (4, Goodson), Nettles (5, Goodson), Reimold, N (2, Goodson). TB: Boucher; Rojas, C 2; Montanez, L 3; Nettles 2; Reimold, N 3; Jones, K 2. RBI: Montanez, L (12), Reimold, N (8), Boucher (7). 2-out RBI: Boucher. Runners left in scoring position, 2 out: Davis, Be; Davis, Bl. GIDP: Nettles. Team LOB: 8. BASERUNNING SB: Boucher (2, 2nd base off Rhoades/Otness). CS: Rojas, C (1, 2nd base by Goodson/Otness). FIELDING E: Nettles (8, fielding). DP: 4 (Davis, Bl-Rojas, C-Finan 2, Davis, Bl-Finan, Rojas, C-Davis, Bl-Finan).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Goodson (L, 1-1) | 4.0 | 6 | 3 | 3 | 3 | 2 | 0 | 4.00 |
| James, M | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.63 |
| Rhoades | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.69 |
| Vaughan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.30 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Bergesen (W, 2-0) | 8.0 | 6 | 1 | 1 | 1 | 1 | 1 | 0.60 |
| Manon (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.77 |
Ground outs-fly outs: Goodson 3-5, James, M 1-3, Rhoades 2-0, Vaughan 0-1, Bergesen 15-8, Manon 0-2. Batters faced: Goodson 19, James, M 8, Rhoades 4, Vaughan 4, Bergesen 28, Manon 3. Umpires: HP: Matt Hensel. 1B: Cory Hinga. 2B: . 3B: Derek Crabill. Weather: 56 degrees, cloudy. Wind: 6 mph, Varies. T: 2:29. Att: 5,873.
|